Get a Quote | Travelex Insurance
    
	
		
  	
    
			
    
        
        
        
            
                
                    
                    
                        
                            
                                
                                    Location Number: (if applicable)
                                
                                
                             
                        
                            
                            
                            
                                
                                    
                                        First Trip Payment Date:*
                                    
                                                                        
                                 
                                
                                
                             
                            
                            
                         
                        
                            
                                
                                    Number of Travelers:
                                
                                
                                    
                                
                                
                             
                                                       
                         
                        
                     
                 
                 
                    
                    
                        
                            
                                Note: Trip Cost must be $1 or more to obtain a quote for Travel Basic and Travel Select. 
                                Prior to departure, your travel documents must indicate your Departure Date and Return Date. 
                                 
                                 
                                
                             
                         | 
                                                    
                                                      
                         | 
                    
                
                 
             
         
        
        
        
        
        
        
				
					
						Calendar
					
						
							
								
									Title and navigation
								
									
										| Title and navigation | 
									 
								
	
		  |   | November 2025 |   |   | 
	 
							  | 
						
					
	
		 | 
	
				
			 
     
		 
			
    
        
        
        
            
                
                    Travel Summary:
                
                
                    
                        Residency:
                        Please Select..., United States
                    
                    
                        Number of Travelers:
                        1
                    
                 
                
                    
                        Traveling: 
                        11/3/2025 - 11/3/2025
                    
                    
                        Location ID:
                        
                    
                 
                
                   
                    
                
                
                
             
            
         
        
        
        
        
     
		 
    
			
   	
	
		
				
					
					
					|   | 
					  | 
					  | 
					  | 
				
				
					
				
				
					
					| Up to $1,000 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $500 ($200/day) | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $300 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $1,000 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $500 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $50,000 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $500 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $250,000 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $10,000 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $10,000 | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| Included | 
					  | 
					  | 
					  | 
					  | 
				
				
					
				
				
					
					| $50,000 per plan ($100 deductible) | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $200,000 or $500,000 or $1 million | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| Available | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| Available | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| Available | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| Additional $250,000 Medical Expense | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| $2,000 per plan | 
					  | 
					  | 
					  | 
					  | 
				
				
					
				
				
					
					| Afghanistan, Belarus, Burkina Faso, Central African Republic, Crimea of Ukraine, Haiti, Iran, Iraq, Israel, Lebanon, Libya, Mali, Myanmar, North Korea, Palestine Territories (including Gaza and West Bank), Russian Federation, Somalia, South Sudan, Sudan, Syria, Ukraine, Venezuela, Yemen; Cuba requires approval | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| Primary | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| 180 days | 
					  | 
					  | 
					  | 
					  | 
				
				
					
				
				
					
					| 60 days | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| Zurich American Insurance Company | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| A+ from AM Best and AA from Standard & Poor's | 
					  | 
					  | 
					  | 
					  | 
				
				
					
					| 21 days | 
					  | 
					  | 
					  | 
					  | 
				
				
					|   | 
					
 | 
					  | 
					  | 
					  | 
					  |